Hall of Fame - Trivia |
|||||
| Game | Date | Total Players | Top Player | Top Site | View Scores |
| Showdown | Tuesday, 11/18 | 9212 | DEUCES | Hyatt Grand Slam | players sites |
| Sports Triv Chall | Monday, 11/17 | 4837 | MONARC | On Tap Lakeview | players sites |
| Sports Triv Chall | Sunday, 11/16 | 3630 | HSCORE | JP Shakers Sports Bar and Grill | players sites |
| Playback | Saturday, 11/15 | 8027 | LMT | Getaway Cafe | players sites |
| New Spotlight | Friday, 11/14 | 9846 | JAMIE | Lolas Sports Bar and Grill | players sites |
| Six | Wednesday, 11/12 | 5806 | TOWELY | Mezzanine Lounge | players sites |
|
All times listed are US Pacific. All games are synchronized across time zones.
Top site is determined from an average of the site's top player scores. Plays on repeat games do not qualify for Top Player.
|
|||||



